FACULTY
OF MECHANICAL ENGINEERING
Dr. Avadesh Kumar Sharma
Associate Professor, Head of Department
Designation | Associate Professor and Head |
E-mail Address | |
Contact No. | +91-9425128886 |
Educational Qualification | Ph.D. (MANIT Bhopal) M.Tech. (IIT Roorkee) B.Tech. (MITS, Gwalior) |
Experience | 20+ Years |
Area of Research | Material Characterization, Mechanical Vibration, Finite Element Methods, Composite Materials, Solid Mechanics, Stress Analysis, Engineering Mechanics, Theory of Machines, and Machine Design. |
No. of Publication | SCI/SCIE/SCOPUS/UGC-Care indexed article in journal/Conference Proceedings = 65 |
Member of professional bodies | · Life Member of ISTE · Life Member of IEI · Life Member of IET |
Achievements/ Awards | § Patent awarded on “A SMART IRRIGATION SYSTEM AND ITS METHOD THEREOF”. (Application no.:202311003003 dated 15/01/2023) § Patent published on “Artificial intelligence based method for computer-aided progressive die design”. (Application no.: 201941037055 dated 20/09/2019) § Patent published on “Vulcanizing fixture machine for tyre and Detection method thereof” (Application no. : 201921052332 dated 20/12/2019) |
Additional Responsibilities |
|
Mr. Vikrant Mishra
Assistant Professor
Designation | Assistant Professor |
E-mail Address | |
Contact No. | +91-9911473731 |
Educational Qualification | Ph.D. pursuing (DTU Delhi) M.Tech. (DTU Delhi) B.Tech. (UPTU Lucknow) |
Experience | 06 Years |
Area of Research | Thermal Science, Renewable Energy, Heat and Mass Transfer, Alternative Fuels, Thermoelectricity |
No. of Publication | SCI/SCIE/SCOPUS/UGC-Care indexed article in journal/Conference Proceedings = 06 Articles Published in other International Journal/Conferences = 09 |
Member of professional bodies | Associate Member, The Institution of Engineers (India) |
Achievements/Awards | § Best Paper Award in Technical Session in International Conference RAME-2020 organised by DTU Delhi. § Best Paper Award in Poster Session in International Conference RAME-2016 held at DTU Delhi § Organised International Conference ICMME-2021 at REC Mainpuri as Convener |
Additional Responsibilities | Coordinator, Literary and Hobby Club Coordinator, IIT Bombay Spoken Tutorial Program Faculty Advisor, IEI Students’ Chapter Innovation Activity Coordinator, IIC REC Mainpuri |
Mr. Yogendra Singh Rajpoot
Assistant Professor
Designation | Assistant Professor |
E-mail Address | |
Contact No. | +917014210761 |
Educational Qualification | B.Tech. (MITS Gwalior) M.Tech. (IIT Guwahati) Ph.D. pursuing (AKTU Lucknow) |
Experience | 8 Years |
Area of Research | Friction Stir Welding, Metal forming, Machining Process |
No. of Publication | SCI/SCIE/SCOPUS/UGC-Care indexed article in journal/Conference Proceedings = 06 Article Published in other International Journal/Conferences = 07 |
Achievements/ Awards | § Patent published on “Vulcanizing fixture machine for tyre and Detection method thereof” § (Application no. : 201921052332 dated 20/12/2019) § Organised International Conference ICMME-2021 at REC Mainpuri as organising secretary § Completed the 12 Week NPTEL course on “Joining Technologies for Metals” with Elite & Silver Medal Certificate Jul-Oct 2023. § Completed the 8 Week NPTEL course on “Research Methodology” with Elite & Silver Medal Certificate Feb-Apr 2024. |
Additional Responsibility | Additional Controller of Examination Hostel Warden Faculty In-charge Workshop Superintendent Lab In-charge Manufacturing Science |
Mr. Kushal Saxena
Assistant Professor
Designation | Assistant Professor |
E-mail Address | |
Contact No. | 7007869565 |
Educational Qualification | B.Tech. (UPTU LUCKNOW) M.Tech. (MNNIT PRAYAGRAJ) Ph.D. pursuing (AKTU Lucknow) |
Experience | 10 Years |
Area of Research | Fluids & Thermal Engineering, Materials and Nano- composites, Powder Metallurgy, Electric Vehicles. |
No. of Publication | SCI/SCIE/SCOPUS/UGC-Care indexed article in journal/Conference Proceedings = 05 Article Published in other International Journal/Conferences = 7 |
Achievements/ Awards | § Best technical session award in International Conference “ICFAMMT-2022” for presenting a paper on title “Computational analysis of the flow behaviour and performance evaluation of single and double offset butterfly valves”. § Completed the 12 Week NPTEL course on “Advanced Materials and Processes” with Elite & Silver Medal Certificate Jul-Oct 2023. § Completed the 8 Week NPTEL course on “Research Methodology” with Elite & Gold Medal Certificate Feb-Apr 2024. § Organised International Conference ICMME-2021 at REC Mainpuri as a organising secretary |
Any other information | Faculty Coordinator, IEI Students’ Chapter Departmental Training & Placement Coordinator |
Mr. Desh Deepak
Assistant Professor
Designation | Assistant Professor |
E-mail Address | |
Contact No. | 8586050144 |
Educational Qualification | Ph.D. pursuing (AKTU Lucknow) M.Tech. (IIT Delhi) B.Tech. (UPTU Lucknow) |
Experience | 14 |
Area of Research | Material Science, Computational fluid Dynamics |
No. of Publication | SCI/SCIE/SCOPUS/UGC-Care indexed article in journal/Conference Proceedings = 02 Article Published in other International Journal/Conferences = 05 |
Achievements/ Awards | Organised International Conference ICMME-2021 and Two workshops at REC Mainpuri as Co-coordinator |
Additional Responsibilities | AICTE Convenor Co-coordinator, Robotics Club Coordinator, Scholarship Departmental Time Table Incharge Lab Incharge of Material Science Lab, CAD/CAM Lab |